-
Fixed Flanged Sae 6000 Psi Elbows 45 '

Fixed Flanged Sae 6000 Psi Elbows 45 '

Technical specifications:
 

Code  Hose İnternal Diameter Flange Measure 
Sıze Dn
Sa6k4512a 1/2" 12 31.8
Sa6k4512b 1/2" 12 34.1
Sa6k4512c 1/2" 12 41.3
Sa6k4516a 5/8" 16 31.8
Sa6k4516b 5/8" 16 34.1
Sa6k4516c 5/8" 16 41,3
Sa6k4519a 3/4" 19 41.3
Sa6k4519b 3/4" 19 47.6
Sa6k4525a 1" 25 41.3
Sa6k4525b 1" 25 47.6
Sa6k4525c 1" 25 54.0
Sa6k4532a 1-1/4" 32 47.6
Sa6k4532b 1-1/4" 32 54.0
Sa6k4532c 1-1/4" 32 63.5
Sa6k4538a 1-1/2" 38 63.5
Sa6k4550a 2" 50 79.4
 
Our flange fittings are sleeved and capped.